Roadmap
This page summarizes the important changes planned for future releases of Carman. In addition to the changes listed here, most releases will probably also contain Bug fixes, code cleanup, performance tweaks and theme update.
If you wish to contribute to Carman project by implementing some of the features listed below, use the Carman developer's mailing list to communicate with the developers. If you have a great idea that could improve the Carman functionality, please send a message to the feature request forum.
Carman 0.7
Status: In development.
Planned release: May/2008. (week 20)
Main Goals: convert the rich view to use Evas (instead of pygame), implement map visualization, implement trip report.
Overall status: 85% done
| Task/Feature | Module | Status |
|---|---|---|
| Daemon - base infra creation | carmand | done |
| Daemon integration w/ GPS | carmand | done |
| Daemon integration w/ ELM | carmand | done |
| Daemon integration w/ Car-Pal | carmand | in progress [95%] |
| Daemon data persistence | carmand | done |
| Daemon private D-Bus integration | carmand | done |
| Daemon data scheduler | carmand | done |
| Daemon configuration - Maemo control pannel integration | carmand | done |
| Daemon - connection log | carmand | in progress [90%] |
| Theme description file | carman UI | in progress [85%] |
| Theme 1 design - Base | carman UI | in progress [90%] |
| Theme 2 design - Tracking | carman UI | in progress [20%] |
| Theme 3 design - Racing | carman UI | not started |
| Options menu | carman UI | in progress [90%] |
| Connection status | carman UI | in progress [90%] |
| Evas line with width | carman UI | in progress [90%] |
| Evas gauge elements | carman UI-gauge | done |
| D-Bus integration | carman UI-gauge | done |
| 0 to 100 km/h test port to Evas | carman UI-test | done |
| 0 to 100 km/h test last five history | carman UI-test | done |
| New Test implementation | carman UI-test | not started |
| Map image view | carman-UI-map | in pregress [90%] |
| Map image repository abstraction | carman-UI-map | in pregress [90%] |
| Route (line) implementation on Evas | carman-UI-map | in pregress [70%] |
| Route download (GPX) | carman-UI-map | not started |
| User POI | carman-UI-map | not started [most likely on 0.7.1] |
| Trip reset | carman-UI-trip | done |
| Trip mean values | carman-UI-trip | in progress [80%] |
| Trip plotting - Evas element | carman-UI-trip | in progress [85%] |
| Trip plotting - map integration | carman-UI-trip | in progress [85%] |
| Trip plotting - distance and time versus data | carman-UI-trip | in progress [70%] |
| Trip plotting - old trip data | carman-UI-trip | in progress [60%] |
| Trip plotting - trip data export | carman-UI-trip | not started [most likely on 0.7.1] |
Carman 0.7.1
Status: not started.
Planned release: May/2008. (week 22)
Main Goals: data exchange with your buddy using a pidgin plugin.
Overall status: 0% done
| Task/Feature | Module | Status |
|---|---|---|
| Pidgin plugin | carman info | not started |
| Pidgin user administration (to/from whom should we exchange data) | carman info | not started |
| Map integration | carman-UI-map | not started |
Carman 0.8
Status: not started.
Planned release: Aug/2008.
Main Goals: CAN and KWP bus integration.




